Choosing the right XAPP plan has never been easier.
Whether you’re an individual looking to simplify your messaging or a business needing advanced tools for collaboration, we’ve got you covered.
Compare the features of our Free, Premium and Premium+ plans side by side to see which one best fits your needs. Unlock the full potential of your communication with XAPP!
Feature | Free | Premium | Premium+ |
---|---|---|---|
Centralized Messaging | Included | Included | Included |
Apps/Channels | Unlimited | Unlimited | Unlimited |
Secure Encrypted Messaging | Yes | Yes | Yes |
Add-Free Experience | Yes | Yes | Yes |
Accounts Per App/Channel | Unlimited | Unlimited | Unlimited |
Devices per User | Unlimited | Unlimited | Unlimited |
Number of Users | 1 | Unlimited | Unlimited |
Shared Inbox | No | Yes | Yes |
Number of Groups | None | Unlimited | Unlimited |
Management Portal / Group Tools | No | Yes | Yes |
Reports / Analytics | No | Yes | Yes |
Agent Status | No | No | Yes |
Dynamic Message Routing | No | No | Yes |
Unique Message Thread | No | No | Yes |
Thread Status | No | No | Yes |
Thread CRM Export | No | No | Yes |
Message Deletion/Archive | No | No | Yes |
Turn every WhatsApp message into a structured support ticket with XAPP Premium+. Assign agents, track progress, manage threads, and resolve issues — all within the app your customers already use. It’s fast, intuitive, and built for teams who care about service and speed.
Start for just $12.00/month — scale as you grow.